Thermal spa
The 55 degrees thermal water gushes out of 1261 m depth from our own well drilled in summer 2001. The thermal water is very rich in minerals and thanks to its ingredients – more than 5100 mg/l salinity – is extremely beneficial in treatment and mitigation of locomotor, rheumatic, cardiovascular, gynecological and dermatological diseases. There are no contraindications.
Medical services
Massage, infra-sauna, solarium. Indoor thermal water pool and jacuzzi can be found in Hotel Zsuzsanna. The outdoor pool operates from May to September.
Szeleste Thermal Spa in the neighbourhood is closed at present, spa guests can use the services of Hotel Zsuzsanna.
Water sample test report
Composition of the thermal water
Kation | mg/l | < mg cé/l | Thán% | Anion | mg/l | mg cé/l | Thán% |
---|---|---|---|---|---|---|---|
Na+ | 1700 | 73,91 | 88,29 | NO3- | 1,0 | 0,00 | 0,00 |
K+ | 160 | 4,09 | 4,89 | NO2- | <0,02 | 0,00 | 0,00 |
Li+ | 2,1 | 0,30 | 0,36 | Cl- | 530 | 14,95 | 17,99 |
NH4+ | 24,4 | 1,35 | 1,62 | Br- | 0,50 | 0,01 | 0,01 |
Ca2+ | 39,5 | 1,97 | 2,35 | P- | 0,44 | 0,00 | 0,00 |
Mg2+ | 23,0 | 1,89 | 2,26 | F- | 2,2 | 0,12 | 0,14 |
Fe | 3,6 | 0,19 | 0,23 | SO42- | <10 | 0,00 | 0,00 |
Mn2+ | 0,04 | 0,00 | 0,00 | HCO3- | 4148 | 68,00 | 81,85 |
PO43- | 0,13 | 0,00 | 0,00 |
Evaluation
Based on the analysed water sample it is a sodium hydrogen carbonate type, fluoride thermal water with high mineral content.